Detail
Banjo caerimonias
Secundum nostrum range productum, hoc genus decorum vexillum figuram habet, sed aliud a congruis nucis usitatum est. Caerimoniae Banjo requiruntur ubi mobilitas nexus magni momenti est. Ut flexibilem fistulam machinae coniungas, banjo opus est, telum banjo et anulum.
Banjo locum obtinet speciali claustro et nexu O-anulo sigillo.
Descriptio: | hydrau decorum |
Genus sequela: | Metric,Bsp,Jic,Orfs,Npt,Jis ,Sae |
Post Location | 1/4"-2" |
Materia Gradus | Carbon Steel Q235/A3 |
Superficiem curatio | Cr3+, cr6+ Zinc plating |
Terminus solucionis | 30%TT prepayment,70% ante loading /100% LC |
Lobortis size | 1, General Caxton Size: 40*20*152, Customized carton |
Productio Facility | plus CD CNC machina 6groups apparatus ex calida cudebat VIII coetibus Taiwan frigus header machina 10 coetus automatic-cnc lineae |
stipare | 1,carton+pallet II, secundum elit |
Delivery time | Plerumque within30-35days post prepayment |
Societas Profil
Zhejiang Huacheng HYDRAULICUS Mechanica Co.,ltd. MM condita est cum suis officinam in Sinis Zhuji Zhejiang. Huacheng Hydraulica educendi incepit ab 2008. Est societas progressiva observatio qualitatis hydraulicae congruens & adaptors.
Pelagus Products Are
Code | Bolt | Hose |
| Magnitudo | ||||
Nominal interiorem diametri | Label | A | d | D | H | |||
70011-10-03 | M10×1 | 5 | 03 |
| 14.5 | 10.1 | 17 | 10 |
70011-10-04 | M10×1 | 6 | 04 |
| 17 | 10.1 | 17 | 10 |
70011-12-04 | M12×1.5 | 6 | 04 |
| 20.5 | 12.1 | 20 | 12 |
70011-12-05 | M12×1.5 | 8 | 05 |
| 20.5 | 12.1 | 20 | 12 |
70011-12-06 | M12×1.5 | 10 | 06 |
| 20.5 | 12.1 | 20 | 12 |
70011-14-04 | M14×1.5 | 6 | 04 |
| 19 | 14.1 | 24 | 14 |
70011-14-05 | M14×1.5 | 8 | 05 |
| 19 | 14.1 | 24 | 14 |
70011-14-06 | M14×1.5 | 10 | 06 |
| 21 | 14.1 | 24 | 14 |
70011-16-04 | M16×1.5 | 6 | 04 |
| 20.5 | 16.1 | 28 | 16 |
70011-16-05 | M16×1.5 | 8 | 05 |
| 20.5 | 16.1 | 28 | 16 |
70011-16-06 | M16×1.5 | 10 | 06 |
| 20.5 | 16.1 | 28 | 16 |
70011-18-04 | M18×1.5 | 6 | 04 |
| 23 | 18.1 | 32 | 20 |
70011-18-05 | M18×1.5 | 8 | 05 |
| 24 | 18.1 | 32 | 20 |
70011-18-06 | M18×1.5 | 10 | 06 |
| 24 | 18.1 | 32 | 20 |
70011-18-08 | M18×1.5 | 12 | 08 |
| 24.5 | 18.1 | 32 | 20 |
70011-22-06 | M22×1.5 | 10 | 06 |
| 28.1 | 22.1 | 39 | 25 |
70011-22-08 | M22×1.5 | 12 | 08 |
| 28.5 | 22.1 | 39 | 25 |
70011-22-10 | M22×1.5 | 16 | 10 |
| 27.5 | 22.1 | 39 | 25 |
70011-26-12 | M26×1.5 | 20 | 12 |
| 30.5 | 26.1 | 46 | 30 |
70011-30-16 | M30×1.5 | 25 | 16 |
| 37 | 30.1 | 54 | 36 |
70011-30-20 | M30×1.5 | 32 | 20 |
| 41 | 30.1 | 54 | 36 |
Nota: 1. Codices in tabula tortis exercituum sunt. 2. Muta codicem in 70012-xx-xx, si opus est caligarum cochlearum. |
Ferrule :1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
Hose decet:Metric caligas decet, BSP caligas decet, JIC Hose decet, ORFS Hose decet, SAE Hose decet, NPT Hose decet
SAE flange
banjo Fitting
HYDRAULICUS adaptor: metricus adaptor, BSP adaptor, JIC adaptor, ORFS adaptor, NPT adaptor, SAE adaptor, BSPT adaptor, NPSM adaptor
nativus caerimonias & adaptors